Sorted by
-
3 beds, 3 baths2,560 sqft lot 28,383 sqftMLS 218016375
-
2 beds, 2 baths1,402 sqftMLS 218028718
-
3 beds, 2 baths1,294 sqft lot 1,742 sqftMLS 218028599
-
$1,295,0003 beds, 4 baths3,340 sqftMLS 218026143
-
2 beds, 2 baths1,402 sqftMLS 218026372
-
$2,050,0004 beds, 5 baths4,417 sqftMLS 218025742
-
3 beds, 3 baths2,226 sqft lot 33,976 sqftMLS 218024453
-
2 beds, 2 baths1,278 sqft lot 1,703 sqftMLS 218023718
-
3 beds, 3 baths2,822 sqftMLS 218023359
-
2 beds, 2 baths1,172 sqftMLS 218023801
-
3 beds, 2 baths1,157 sqftMLS 218021218
-
$1,800,0004 beds, 5 baths3,582 sqftMLS 218023020
-
2 beds, 3 baths2,228 sqftMLS 218022106
-
3 beds, 3 baths2,366 sqftMLS 218021791
-
3 beds, 2 baths1,980 sqftMLS 218018647
-
2 beds, 2 baths1,560 sqftMLS 218018174
-
$1,799,0004 beds, 6 baths7,649 sqft lot 14,949 sqftMLS 218017694
-
5 beds, 3 baths4,833 sqftMLS 218015736
-
2 beds, 2 baths1,172 sqft lot 5,662 sqftMLS 218015424
-
Price Drop3 beds, 2 baths2,337 sqftMLS 218015140
-
2 beds, 2 baths1,698 sqft lot 11,408 sqftMLS 218012394
-
3 beds, 3 baths2,807 sqftMLS 218013468
-
3 beds, 3 baths2,807 sqftMLS 218012884
-
$265,0003 beds, 3 baths1,561 sqftMLS 218012303
-
3 beds, 3 baths2,448 sqftMLS 218011970
-
3 beds, 3 baths2,660 sqftMLS 218010074
-
3 beds, 3 baths2,822 sqft lot 22,725 sqftMLS 218010091
-
3 beds, 3 baths2,870 sqftMLS 218005282
-
2 beds, 2 baths2,134 sqftMLS 218006810
-
Price Drop2 beds, 2 baths1,402 sqftMLS 218005547
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX Website is powered by Diverse Solutions 2018.